
global node;     
global element;  
global material; 
global section;  


%%%%node information:No,DOF, coordinate of node_X,Y, constraint
%%%%information_X,Y,Angle(1 is constraint, 0 is free),force on node
%%%%Fx,_Fy,_Moment
node=...
[ 1    2  0.0       0.0   1  1   0    0  0      0
  2    2  10e-2     0.0   0  0   0    0  0      0
  3    2  20e-2     0.0   0  0   0    0  0      0
  4    2  30e-2     0.0   0  0   0    0  -10    0
  5    2  30e-2     5e-2  0  0   0    0  0      0
  6    2  25e-2     5e-2  0  0   0    0  0      0
  7    2  15e-2     5e-2  0  0   0    0  0      0
  8    2  5e-2      5e-2  0  0   0    0  0      0
  9    2  0e-2      5e-2  1  1   0    0  0      0];

%element information:No,node1,node2,Element Type(1 is Truss,2 is Beam),
%Material No, Cross-Section No
element=...
[   1    1    2      1   1    1
    2    2    3      1   1    1
    3    3    4      1   1    1
    4    4    5      1   1    1
    5    5    6      1   1    1
    6    6    7      1   1    1
    7    7    8      1   1    1
    8    8    9      1   1    1
    9    9    1      1   1    1
    10   1    8      1   1    1
    11   2    8      1   1    1
    12   2    7      1   1    1
    13   3    7      1   1    1
    14   3    6      1   1    1
    15   4    6      1   1    1];

%Material information:Material No, Modulus of elasticity
material=[ 1   103e9];

%Cross-Section No, Cross-sectional area, Moment of Inertia, the Maximum
%distance from Neutral axis
section=[  1   7.96e-6  0.0  0.0  ];
save('lab1c.mat','node','element','material','section');
